LastFM causing slowness in web player

Post your Server Bug Report
boco
Posts: 35
Joined: 28 Dec 2012, 23:48
Has thanked: 38 times
Been thanked: 13 times

LastFM causing slowness in web player

Unread post by boco »

Code: Select all

Version	MADSONIC 6.2.8920.912d081.20161125.0550 
REST	MADSONIC REST API v2.5.0, SUBSONIC REST API v1.14.0
Server	jetty/8.y.z-SNAPSHOT, java 1.8.0_111, Windows 7 6.1 Service Pack 1 (amd64) (580.3 MB / 928.0 MB)
Size: Database: 575MB, Thumbs-Cache: 117MB, LastFM-Cache: 41MB, Lucene-Cache: 29MB
Spring.Framework v3.2.17, Spring.Security v3.2.9, HyperSQL DataBase v2.3.4
Transcoder	ffmpeg version N-82597-gd316b21 (21.11.2016) 
Copyright (c) 2000-2016 the FFmpeg developers

It appears that lastfm queries may be causing slowness/delays in the web player. See log below. If you add up all the seconds between tracks it is not enjoyable to listen to a random selection of songs with multiple second delays. AND sometimes it never comes back causing all playback to stop until the service is restarted. Maybe allow the song to start playback before results are retrieved back??

Or it might not be Lastfm at all. :) But something isn't right!

Code: Select all

 is streaming RAW "CD2. Vocal Track\10 - Gushi & Raffunk - Arabian Nights.mp3"
[12/8/16 10:54 AM]	DEBUG	AbstractDao	fn::updateMediaFile::createOrUpdateMediaFile: 17330 ms: update media_file set folder=?,type=?,override=?,format=?,data=?,title=?,album=?,album_name=?,artist=?,album_artist=?,disc_number=?,track_number=?,year=?,genre=?,mood=?,bpm=?,composer=?,bit_rate=?,variable_bit_rate=?,duration_seconds=?,file_size=?,width=?,height=?,cover_art_path=?,parent_path=?,play_count=?,last_played=?,comment=?,changed=?,last_scanned=?,children_last_updated=?,present=?, version=?, rank=? where path=?
[12/8/16 10:54 AM]	DEBUG	AbstractDao	fn::getTrackByName::namedQueryOne: 3357 ms: select id, path, folder, type, override, format, data, title, album, album_name, artist, album_artist, disc_number, track_number, year, genre, mood, bpm, composer, bit_rate, variable_bit_rate, duration_seconds, file_size, width, height, cover_art_path, parent_path, play_count, last_played, comment, created, changed, last_scanned, first_scanned, children_last_updated, present, version, rank from media_file where title = :title and type = :type and present
[12/8/16 10:54 AM]	DEBUG	MultiService	fn::getFullArtistInfo took: 30099 ms
[12/8/16 10:54 AM]	DEBUG	AbstractDao	fn::getTrackByName::namedQueryOne: 4554 ms: select id, path, folder, type, override, format, data, title, album, album_name, artist, album_artist, disc_number, track_number, year, genre, mood, bpm, composer, bit_rate, variable_bit_rate, duration_seconds, file_size, width, height, cover_art_path, parent_path, play_count, last_played, comment, created, changed, last_scanned, first_scanned, children_last_updated, present, version, rank from media_file where title = :title and type = :type and present
[12/8/16 10:54 AM]	DEBUG	AbstractDao	fn::getTrackByName::namedQueryOne: 4740 ms: select id, path, folder, type, override, format, data, title, album, album_name, artist, album_artist, disc_number, track_number, year, genre, mood, bpm, composer, bit_rate, variable_bit_rate, duration_seconds, file_size, width, height, cover_art_path, parent_path, play_count, last_played, comment, created, changed, last_scanned, first_scanned, children_last_updated, present, version, rank from media_file where title = :title and type = :type and present
[12/8/16 10:54 AM]	DEBUG	AbstractDao	fn::getTrackByName::namedQueryOne: 4453 ms: select id, path, folder, type, override, format, data, title, album, album_name, artist, album_artist, disc_number, track_number, year, genre, mood, bpm, composer, bit_rate, variable_bit_rate, duration_seconds, file_size, width, height, cover_art_path, parent_path, play_count, last_played, comment, created, changed, last_scanned, first_scanned, children_last_updated, present, version, rank from media_file where title = :title and type = :type and present
[12/8/16 10:54 AM]	DEBUG	AbstractDao	fn::getTrackByName::namedQueryOne: 4886 ms: select id, path, folder, type, override, format, data, title, album, album_name, artist, album_artist, disc_number, track_number, year, genre, mood, bpm, composer, bit_rate, variable_bit_rate, duration_seconds, file_size, width, height, cover_art_path, parent_path, play_count, last_played, comment, created, changed, last_scanned, first_scanned, children_last_updated, present, version, rank from media_file where title = :title and type = :type and present
[12/8/16 10:54 AM]	DEBUG	AbstractDao	fn::getTrackByName::namedQueryOne: 4536 ms: select id, path, folder, type, override, format, data, title, album, album_name, artist, album_artist, disc_number, track_number, year, genre, mood, bpm, composer, bit_rate, variable_bit_rate, duration_seconds, file_size, width, height, cover_art_path, parent_path, play_count, last_played, comment, created, changed, last_scanned, first_scanned, children_last_updated, present, version, rank from media_file where title = :title and type = :type and present
[12/8/16 10:54 AM]	DEBUG	AbstractDao	fn::getTrackByName::namedQueryOne: 4985 ms: select id, path, folder, type, override, format, data, title, album, album_name, artist, album_artist, disc_number, track_number, year, genre, mood, bpm, composer, bit_rate, variable_bit_rate, duration_seconds, file_size, width, height, cover_art_path, parent_path, play_count, last_played, comment, created, changed, last_scanned, first_scanned, children_last_updated, present, version, rank from media_file where title = :title and type = :type and present
[12/8/16 10:54 AM]	DEBUG	AbstractDao	fn::getTrackByName::namedQueryOne: 4342 ms: select id, path, folder, type, override, format, data, title, album, album_name, artist, album_artist, disc_number, track_number, year, genre, mood, bpm, composer, bit_rate, variable_bit_rate, duration_seconds, file_size, width, height, cover_art_path, parent_path, play_count, last_played, comment, created, changed, last_scanned, first_scanned, children_last_updated, present, version, rank from media_file where title = :title and type = :type and present
[12/8/16 10:53 AM]	DEBUG	MultiService	Starting getTopTrackArtists() id:221858 artist:Mystic Rythms Band limit:10
User avatar
Madsonic
Administrator
Administrator
Posts: 984
Joined: 07 Dec 2012, 03:58
Answers: 7
Has thanked: 1201 times
Been thanked: 470 times

Re: LastFM causing slowness in web player

Unread post by Madsonic »

Hi there,

try to defrag your database (Settings > Media Tools > Defrag) and restart your service.

Activate fast access for your library. (Settings > Media folders > Fast access mode)

If you have a very large library don't set the last.fm toptrack filter to high (recommend lower than 40)!
2016-12-08 21_25_48-Men in Love - Gossip - Madsonic.png
best regards
These users thanked the author Madsonic for the post (total 2):
bocojake-
Rating: 15.38%
boco
Posts: 35
Joined: 28 Dec 2012, 23:48
Has thanked: 38 times
Been thanked: 13 times

Re: LastFM causing slowness in web player

Unread post by boco »

Thanks, Installed the newest version full rescan and cleanup. Also turned off toptracks. Appears to be working much better now.
These users thanked the author boco for the post:
Madsonic
Rating: 7.69%
Post Reply